Nikon D5 vs. Canon EOS 1D X Mark II: What’s Different?
The two big names in DSLR cameras have released their newest flagship cameras. The question being asked now is what are the differences?
Whilst there are some definite similarities, as is to be expected, there are some surprising differences. Take a look at the comparison below and see for yourself.
Nikon D5 | Canon EOS 1D X Mark II | |
---|---|---|
Sensor | 20.82 MP CMOS | 20.2 MP CMOS |
Processor | EXPEED 5 | Dual DIGIC 6+ |
Metering Sensor | 180K-pixel RGB | 360K-pixel RGB+IR |
ISO Range | Native ISO 100-102,400 (extendable to 50-3,280,000) | Native ISO 100-51,200 (extendable to 50-409,600) |
Maximum Burst | 14 frames per second | 16 frames per second |
Maximum Burst Duration | 200 frames | 170 frames |
Maximum Video Resolution | 3840 x 2160 (30p) | 4096 x 2160 (60p) |
Maximum Image Dimensions | 5588px x 3712px | 5472px x 3648px |
Screen Details | 3.2-inch, 2,359K-dot TFT LCD touchscreen | 3.2-inch, 1,620K-dot LCD touchscreen |
Focus points | 153 autofocus points (55 selectable), 99 cross-type | 61 autofocus points, 41 cross-type |
AF detection range | -4 to +20 EV | -3 to +18 EV |
Camera Size | Approx. 160 x 158.5 x 92 mm | Approx. 167.6 x 158 x 82.6mm |
Card Readers | 2 XQD cards or 2 CompactFlash (CF) cards | 1 CompactFlash (CF card), 1 CFast 2.0 card |
Battery life | 3,780 shots | 1,210 shots |
Weight (body only) | 1,415 g (incl. batteries) | 1,340 g |
Cost | £5,199 | £5,199 |
From looking at this comparison, the Nikon D5 is the clear winner in terms of sensitivity. The Canon 1DX Mark II promises greater shooting speeds, but is this really a deal breaker?
Here is a look at the rears of both of the cameras:
Have a look at this initial review by renowned camera boffin Matt Granger:
https://youtu.be/GV9zlpFK_BA